<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Callsource News &amp;amp; Updates</title>
		<link>http://auto.callsource.com/company/news/</link>
		<atom:link href="http://auto.callsource.com/company/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>CALLSOURCE RECEIVES “HIGHEST RATED” DRIVINGSALES DEALER SATISFACTION AWARD</title>
			<link>http://auto.callsource.com/company/news/callsource-receives-highest-rated-drivingsales-dealer-satisfaction-award/</link>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: 'Lucida Grande', verdana, arial, helvetica, sans-serif; font-size: 14px; line-height: 19px;&quot;&gt; &lt;/span&gt;&lt;/p&gt;&lt;h4&gt;CallSource&amp;#xAE; Ranked #1 in Dealer Satisfaction in Call Management Category&lt;/h4&gt;&lt;p&gt;Westlake Village, CA &amp;#x2013; February 3, 2012 &amp;#x2013; CALLSOURCE is the recipient of the &amp;#x201C;Highest Rated&amp;#x201D; Call Management Award in the third annual DrivingSales Dealer Satisfaction Awards. CallSource received the highest dealer satisfaction ranking in the Call Management category, as determined by the thousands of auto dealers who are part of the DrivingSales.com community.&amp;#xA0;&lt;/p&gt;&lt;p&gt;&amp;#x201C;At CallSource we provide our dealerships with the tools they need to manage their telephone leads and maximize their marketing spending,&amp;#x201D; said Elliot Leiboff, president of CallSource. &amp;#x201C;We are honored to receive the DrivingSales Dealer Satisfaction Award again this year, because it means dealers are successfully implementing our solutions to increase their sales revenue and improve the quality of their customer service.&amp;#x201D;&lt;/p&gt;&lt;p&gt;CallSource is celebrating 20 years delivering actionable business intelligence and powerful marketing, sales, and training tools. CallSource solutions ensure that every lead is tracked, every call is recorded and every opportunity is followed up. They help you make information-based decisions resulting in increased return on investment and improved business results.&lt;/p&gt;&lt;p&gt;The DrivingSales Dealer Satisfaction Awards, presented in conjunction with the 2012 National Automobile Dealers Association (NADA) Convention &amp;amp; Expo, measure dealer satisfaction by allowing dealers to rate and review their vendors at DrivingSales.com Vendor Ratings, the industry&amp;#x2019;s only neutral, comprehensive vendor rating forum featuring real-time peer reviews and honest competitor comparisons. The awards also incorporate the results of the 2011 Vendor Ratings survey, which was deployed to nearly 18,000 dealerships nationwide.&lt;/p&gt;&lt;p&gt;&amp;#x201C;We are proud to present the DrivingSales Dealer Satisfaction &amp;#x2018;Highest Rated&amp;#x2019; Call Management Award to CallSource for achieving the most coveted accolade of all, the satisfaction of its dealer customers,&amp;#x201D; said DrivingSales CEO and Founder Jared Hamilton. &amp;#x201C;This award, based on the direct input of the dealer community, recognizes service providers like CallSource who are leading the way in innovation, performance, and customer service.  We congratulate CallSource on excelling in meeting and exceeding the needs of its dealer customers.&lt;/p&gt;&lt;p&gt;Full award results are available online at http://dealersatisfactionawards.com/. Broadcast coverage of the DrivingSales Dealer Satisfaction Awards ceremony will be available at www.drivingsalestv.com following NADA.&amp;#xA0;&lt;/p&gt;&lt;p&gt;About CALLSOURCE - CallSource&amp;#xAE; is celebrating 20 years delivering actionable business intelligence and powerful marketing, sales, and training tools. CallSource solutions ensure that every lead is tracked, every call is recorded and every opportunity is followed up. They help you make information-based decisions resulting in increased return on investment and improved business results.&lt;/p&gt;&lt;p&gt;About DrivingSales Vendor Ratings&lt;/p&gt;&lt;p&gt;DrivingSales Vendor Ratings at is the industry&amp;#x2019;s only neutral, comprehensive vendor rating forum featuring real-time peer reviews and honest competitor comparisons &amp;#x201C;searchable by category, company or rating&amp;#x201D;  and is one of the most popular features of DrivingSales.com. Dealers are asked to rate their vendors on a 1-5 star scale, including whether they would recommend the vendor product to colleagues, and why they would or would not recommend the product.&lt;/p&gt;&lt;p&gt;About DrivingSales.com&lt;/p&gt;&lt;p&gt;DrivingSales is the auto industry's fastest-growing, most influential trade media property focused on delivering actionable profit-building information and business intelligence to auto retailers and industry professionals. Approximately, one in every four dealerships in the United States has a registered member in the DrivingSales community.&lt;/p&gt;&lt;p&gt;DrivingSales' information network includes flagship property DrivingSales.com (www.drivingsales.com), the world's largest car dealer social network; DrivingSalesTV (www.drivingsalestv.com), an interactive web channel which helps car dealers and auto professionals keep tabs on their industry and emerging technologies 24/7; DrivingSales University, an on-demand training platform where dealerships learn the latest web strategies from top e-commerce experts; DrivingSales Executive Summit (DSES) the industry's leading conference where progressive dealers collaborate and learn from world renowned experts, and DrivingSales Dealership Innovation Guide, a quarterly free publication featuring case studies of the industry's most innovative dealerships, solutions and best practices.&lt;/p&gt;&lt;p&gt;CallSource Media Relations:&lt;/p&gt;&lt;p&gt;Elliot Leiboff&lt;/p&gt;&lt;p&gt;eleiboff@callsource.com&lt;/p&gt;&lt;p&gt;(800) 500-4433&lt;/p&gt;&lt;p&gt;&amp;#xA0;&lt;/p&gt;&lt;p&gt;DrivingSales Media Relations:&lt;/p&gt;&lt;p&gt;Melanie Webber (melanie@mwebbcom.com), mWEBB Communications, 424.603.4340&lt;/p&gt;&lt;p&gt;Angela Jacobson (angela@mwebbcom.com), mWEBB Communications, 714.454.8776&lt;/p&gt;</description>
			<pubDate>Thu, 26 Jan 2012 10:54:40 -0800</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-receives-highest-rated-drivingsales-dealer-satisfaction-award/</guid>
		</item>
		
		<item>
			<title>CallSource DealSaver Mobile App Now Available in The App Store</title>
			<link>http://auto.callsource.com/company/news/callsource-dealsaver-mobile-app-now-available-in-the-app-store/</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;em&gt;The Only App for Sales, Parts and Service that lets&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;&lt;em&gt; Auto Dealerships Recover Lost Revenue Opportunities from Anywhere - at Any Time&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Westlake Village, CA &amp;#x2013; January 23, 2012 &amp;#x2013; &lt;/strong&gt;CallSource&amp;#xAE;, Innovators in lead management, business analytics and employee training solutions, has launched its new DealSaver&amp;#xAE; mobile application for the auto industry. &amp;#xA0;The App alerts dealerships of any missed revenue opportunities in the sales, parts and service departments.&lt;/p&gt;&lt;p&gt;Now available for both 3G and 4G iPhones, with Android capabilities soon to follow, the DealSaver App is the first to deliver such alerts directly to a Smartphone to any CallSource call tracking and DealSaver subscriber.&lt;/p&gt;&lt;p&gt;DealSaver, from CallSource, reviews incoming calls to a dealership and identifies missed revenue opportunities. It promptly sends an alert to notify the appropriate manager in time to save the deal. Alerts include caller contact information, analyst notes and a recording of the call.&lt;/p&gt;&lt;p&gt;&amp;#x201C;What is exciting about the App,&amp;#x201D; says Pogo Parr, Vice President of CallSource Auto Division, &amp;#x201C;is the freedom and convenience it gives to dealers. Now they can recover lost sales, assign ownership and call customers back no matter where they are. The App makes &amp;#x2018;desking deals&amp;#x2019; a thing of the past.&amp;#x201D;&lt;/p&gt;&lt;p&gt;With a touch of the Smartphone display, the App lets users return customer calls, assign follow-up to an employee, view reports of lead assignments and follow-up calls and review alert activity.&lt;/p&gt;&lt;p&gt;&amp;#x201C;Many revenue opportunities are lost in the parts and service departments as well,&amp;#x201D; adds Elliot Leiboff, CallSource president. &amp;#x201C;The DealSaver App delineates which incoming calls are for sales and which are for service or parts and then instantly alerts the appropriate person. More than just a time-saving feature, the App allows every department at the dealership to be more readily available to their customers.&amp;#x201D;&lt;/p&gt;&lt;p&gt;To find out more about the new DealSaver mobile App - visit http://mobile.callsource.com&lt;/p&gt;&lt;p&gt;CallSource&amp;#xAE; is celebrating 20 years delivering actionable business intelligence and powerful marketing, sales, and training tools. CallSource solutions ensure that every lead is tracked, every call is recorded and every opportunity is followed up. They help you make information-based decisions resulting in increased return on investment and improved business results.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Jan 2012 13:50:23 -0800</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-dealsaver-mobile-app-now-available-in-the-app-store/</guid>
		</item>
		
		<item>
			<title>Employee Spotlight</title>
			<link>http://auto.callsource.com/company/news/employee-spotlight/</link>
			<description>&lt;p&gt;&lt;strong&gt;Tammie DiPiazza&lt;/strong&gt;&amp;#xA0;joined the CallSource Auto Division in November as our new regional account manager in the Michigan area. Prior to joining us, Tammie worked with AutoTrader.com was with Auto Mart for 12 years.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Jennifer Verbrugghe has&amp;#xA0;&lt;/strong&gt;been promoted to regional sales director &amp;#x2013; Automobile Division&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;January 2012 &amp;#x2013; EMPLOYEE SPOTLIGHT with Jennifer Weiler&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;How long have you been working in the Automotive Industry?&lt;/strong&gt;&amp;#xA0;&lt;br/&gt;&lt;strong&gt;J:&lt;/strong&gt;&amp;#xA0;A few months after I graduated college at Mount Saint Mary's University in Maryland I moved from my hometown in southern New Jersey to Myrtle Beach, SC where they launched an AutoMart Magazine publication (started by Aynsley Zulpo, CallSource employee in the automotive division) I worked there for 4 and a half years until they ceased printing in 2009. I was then given the opportunity to transfer to&amp;#xA0;&lt;a href=&quot;http://mail.callsource.com/exchweb/bin/redir.asp?URL=http://AutoTrader.com&quot; target=&quot;_blank&quot;&gt;AutoTrader.com&lt;/a&gt;&amp;#xA0;where I worked for the past 3 years until coming on board CallSource in December.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;What is your personal business/work philosophy?&lt;/strong&gt;&lt;br/&gt;&lt;strong&gt;J:&lt;/strong&gt;&amp;#xA0;Growing up with a dad who owns his own business and in a competitive Italian family, I was raised to have a strong work ethic and integrity in business.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;What has been the key to your success over the years?&lt;/strong&gt;&amp;#xA0;&lt;br/&gt;&lt;strong&gt;J:&lt;/strong&gt;&amp;#xA0;I constantly push and challenge myself to see what I can accomplish. Also, always doing what's best for the company and what&amp;#x2019;s best for the dealer is always a standard that has gained me a great deal of respect with clients.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;What do you believe is the biggest advantage the CallSource suite of products brings to our dealers?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;J:&lt;/strong&gt;&amp;#xA0;Being in the automotive and advertising side of the business the last several years has allowed me to see the benefits and advantages CallSource brings to the table. DealSaver, especially, is a tremendous product for any dealer who has a million things to do and not enough time in the day! This product allows us to be the eyes and ears that every dealer needs to better their business.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;What do you like to do when you are not working?&lt;/strong&gt;&amp;#xA0;&lt;br/&gt;&lt;strong&gt;J:&lt;/strong&gt;&amp;#xA0;When I'm not working I love to spend time with family and friends, cook, go to the movies, travel, and volunteer. My husband and I are very involved in the lives of middle and high school students and I have a passion to empower and encourage young girls to thrive.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Tell us a little about your family?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;J:&amp;#xA0;&lt;/strong&gt;My husband, Brian and I were high school sweethearts and have been happily married for the last 5 and a half years.&amp;#xA0;&lt;/p&gt;&lt;p&gt;&amp;#xA0;&lt;/p&gt;</description>
			<pubDate>Wed, 10 Aug 2011 08:06:15 -0700</pubDate>
			
			<guid>http://auto.callsource.com/company/news/employee-spotlight/</guid>
		</item>
		
		<item>
			<title>Honda Dealership Saves Additional 5-7 Sales per Month</title>
			<link>http://auto.callsource.com/company/news/callsource-helps-honda-dealership-saves-additional-5-7-sales-per-month/</link>
			<description>&lt;p&gt;Jay Honda has been the largest Honda Dealer in Cleveland, Ohio for that last eleven years. It has consistently ranked first, second or third in a five state region out of 110 other stores.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The dealership is also an eight-time recipient of Honda&amp;#x2019;s &lt;em&gt;President Award, &lt;/em&gt;the most prestigious honor given to a dealership for outstanding sales and service satisfaction.&lt;/p&gt;&lt;p&gt;Mark Lyon has been the General Manager at Jay Honda for fifteen years. He attributes their success to a commitment to making customer service and convenience their top priority. &amp;#x201C;We&amp;#x2019;re a progressive, full disclosure store,&amp;#x201D; says Lyon. &amp;#x201C;If a customer has a question or needs any kind of assistance, they don&amp;#x2019;t even have to come in. We&amp;#x2019;ll get in touch with them on the phone, email, fax&amp;#x2026;whatever makes it most convenient for them.&amp;#x201D;&lt;/p&gt;&lt;p&gt;Jay Honda has close to forty staff members answering the phones.&amp;#xA0; Recognizing the value of monitoring incoming calls to qualify leads and stay on top of customer inquiries, Lyon began working with CallSource in 2009. &amp;#x201C;No dealer has time to monitor every call that comes in,&amp;#x201D; he says. &amp;#x201C;CallSource does all that for us.&amp;#x201D;&lt;/p&gt;&lt;p&gt;According to Lyon, having the tools to track and manage his sales leads has saved him much more than just time. It&amp;#x2019;s saved him deals. &amp;#x201C;I&amp;#x2019;m notified each time there is a missed call and alerted immediately if there is a missed opportunity. I now have a way to recapture those lost leads. I can then personally call the person back ASAP, which has made a huge difference in our deals per month.&amp;#x201D;&lt;/p&gt;&lt;p&gt;In fact, since using CallSource solutions, Jay Honda averages between five and seven additional sales per month resulting from those deals saved.&lt;/p&gt;&lt;p&gt;&amp;#x201C;That&amp;#x2019;s a staggering amount of money back in my pocket,&amp;#x201D; says Lyon. &amp;#x201C;Most dealers are lucky if they get that many deals from an entire direct mail campaign! And it costs me just pennies on the dollar. What we pay, compared to what we get, is just phenomenal.&amp;#x201D;&lt;/p&gt;&lt;p&gt;In addition to the increase in deals saved every month, Jay Honda also uses the CallSource lead management system to identify gaps in their customer service.&amp;#xA0;&lt;/p&gt;&lt;p&gt;When the system automatically and clearly identified the peak calling hours at the dealership, Lyon received an online report showing exactly how many calls were missed during that period. He was then able to ensure he had staff available during those peak times to accommodate callers in the future.&lt;/p&gt;&lt;p&gt;&amp;#xA0;&amp;#x201C;It&amp;#x2019;s motivated my team as well,&amp;#x201D; says Lyon. &amp;#x201C;I now have accountability, which helps my team while increasing the quality of our customer service.&amp;#x201D;&lt;/p&gt;&lt;p&gt;Increasing sales while improving customer service is a win-win for any auto dealership, even one as successful as Jay Honda is. Already at the top of their game, this Honda dealership has found a very cost-effective way to&amp;#x2026;&amp;#x201C;add another weapon to our arsenal.&amp;#x201D;&lt;/p&gt;&lt;p&gt;Mark Lyon sums it up like this; &amp;#x201C;Car dealerships all fish from the same pond. The more fishing poles you have in that pond, the more fish you&amp;#x2019;re going to get. CallSource is like another fishing pole for us and because of them, we are definitely catching more fish.&amp;#x201D;&lt;/p&gt;</description>
			<pubDate>Fri, 30 Sep 2011 10:23:46 -0700</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-helps-honda-dealership-saves-additional-5-7-sales-per-month/</guid>
		</item>
		
		<item>
			<title>CallSource Releases Plus Results Works in Conjunction with any Lead Tracking System or Provider</title>
			<link>http://auto.callsource.com/company/news/callsource-releases-plus-results-works-in-conjunction-with-any-lead-tracking-system-or-provider/</link>
			<description>&lt;p&gt;&lt;strong&gt;Westlake Village, Calif. &amp;#xA0;July 19, 2011&lt;/strong&gt; &amp;#x2013; &lt;a href=&quot;http://www.callsource.com/&quot;&gt;CallSource&amp;#xAE;&lt;/a&gt;, the leader in performance management and employee training, business analytics and marketing solutions has announced the release of its latest premier service, &lt;em&gt;Plus Results&lt;/em&gt;. &amp;#xA0;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Plus Results&lt;/em&gt; corrects reporting inaccuracies in call tracking solutions from other providers by identifying and excluding non-prospect calls from cost-per-lead and closing-ratio calculations. In addition, &lt;em&gt;Plus Results&lt;/em&gt; reviews and grades the telephone skills of clients&amp;#x2019; call handlers, recommending and delivering targeted training for each employee. The service also gives clients a second chance at sales opportunities by promptly notifying management via email each time a mishandled call is identified.&lt;/p&gt;&lt;p&gt;&amp;#x201C;If you&amp;#x2019;re already using a lead tracking system, no matter whose, you&amp;#x2019;re off to a good start,&amp;#x201D; says Elliot Leiboff, president of CallSource. &amp;#x201C;But lead tracking alone doesn&amp;#x2019;t improve lead generation or increase sales. Well-informed, well-trained employees do. Of course, all of our solutions work seamlessly with our own lead tracking, but businesses that love their call tracking provider &amp;#x2013; or are simply stuck in a contract with them &amp;#x2013; can easily layer our services on top of any other provider&amp;#x2019;s. &amp;#x201D;&lt;/p&gt;&lt;p&gt;&lt;em&gt;Plus Results &lt;/em&gt;can help businesses of all sizes and types improve their marketing and sales performance without increasing costs. The result is more prospects per marketing dollar and more sales per prospect.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About CallSource&amp;#xAE;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;CallSource delivers &lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;, the first and only integrated sales, marketing, business analytics, performance management and training system. This groundbreaking system provides continuous monitoring of telephone performance, and targeted, individualized training to improve leasing and retention results every month.&lt;/p&gt;</description>
			<pubDate>Wed, 25 May 2011 08:48:42 -0700</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-releases-plus-results-works-in-conjunction-with-any-lead-tracking-system-or-provider/</guid>
		</item>
		
		<item>
			<title>CALLSOURCE WINS “HIGHEST RATED” DRIVINGSALES DEALER SATISFACTION AWARD</title>
			<link>http://auto.callsource.com/company/news/callsource-wins-highest-rated-drivingsales-dealer-satisfaction-award/</link>
			<description>&lt;p&gt;&amp;#xA0;&lt;/p&gt;&lt;p&gt;CallSource Ranked #1 in Dealer Satisfaction in Call Management category&lt;/p&gt;&lt;p&gt;Westlake Village, CA February 5, 2011 &amp;#x2013; CallSource has won the &amp;#x201C;Highest Rated&amp;#x201D; Call Management Award in the second annual DrivingSales Dealer Satisfaction Awards.&amp;#xA0; CallSource received the highest ranking for dealer satisfaction in the Call Management category, as determined by the thousands of auto dealers who are part of the DrivingSales.com community.&lt;/p&gt;&lt;p&gt;Our reason for being and primary measure of success at CallSource is whether we are helping our clients to make money and to save money. There is nothing more gratifying than being acknowledged this way by dealers who clearly are benefitting from our services!&lt;/p&gt;&lt;p&gt;Celebrating its 20th year, CallSource continues to expand its offerings to increase profitability for auto dealers. DealSaver is a service that reviews every call to the dealership and promptly notifies management each time there is an opportunity to save a deal.&lt;/p&gt;&lt;p&gt;CallSource invented call tracking as a service in 1994. Millions of development dollars later, the CallSource Results&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: 10px;&quot;&gt;sm&lt;/span&gt;&lt;/span&gt;&lt;/sup&gt; System not only tracks the source of every telephone call, but also filters prospects from non-prospects, providing the industry&amp;#x2019;s only accurate telephone closing ratio and cost-per-lead information. CallSource services benefit thousands of auto dealers throughout North America.&lt;/p&gt;&lt;p&gt;In addition to CallTrack&amp;#xAE; and DealSaver, CallSource provides analytical and educational services that help dealers close more sales per lead. The Results System integrates a phone skills report card, known as Telephone Performance Analysis&lt;sup&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: 10px;&quot;&gt;sm&lt;/span&gt;&lt;/span&gt;&lt;/sup&gt;, and Our University&amp;#xAE;, an easy-to-use learning management system with impactful, self-paced classes on proven telephone techniques.&lt;/p&gt;&lt;p&gt;CallSource DealSaver and Results System will be demonstrated at booth 4229N at NADA 2011 in the North Hall of San Francisco&amp;#x2019;s Moscone Center.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The DrivingSales Dealer Satisfaction Awards, presented at the 2011 NADA Convention and Expo, measure satisfaction with services provided by vendors by allowing dealers to rate and review their vendors online at &lt;span style=&quot;color: #000000;&quot;&gt;&lt;a href=&quot;http://DrivingSales.com&quot;&gt;DrivingSales.com&lt;/a&gt;&lt;/span&gt;.&lt;/p&gt;&lt;p&gt;&amp;#x201C;We are proud to present the DrivingSales Dealer Satisfaction &amp;#x2018;Highest Rated&amp;#x2019; Call Management Award to CallSource for achieving what we consider to be the highest possible accolade: the satisfaction of their customers,&amp;#x201D; said DrivingSales CEO and Founder Jared Hamilton. &amp;#x201C;This award is a reflection of the excellent results CallSource has generated for dealerships across the nation, and we are proud to recognize their accomplishment.&amp;#x201D;&lt;/p&gt;&lt;p&gt;Full award results are available online at www.DrivingSales.com/innovation. Full broadcast coverage of the DrivingSales Dealer Satisfaction Awards ceremony is available at &lt;a href=&quot;http://drivingsalestv.com&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;drivingsalestv.com&lt;/span&gt;&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;About CallSource&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;CallSource delivers&amp;#xA0;Results, the first and only integrated marketing, sales, training and management system. Its Performance Analytics helps managers achieve their marketing, leasing, and financial goals. The company has trained tens of thousands of multifamily professionals.With redundant, carrier-class networks in Burbank and Chicago, CallSource tracks nearly 2,000,000 ads for more than 300,000 companies across the U.S. and Canada. For more information about CallSource, call: 800-500-4433.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Media contact&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;Elliot Leiboff&amp;#x2028;CallSource Chief Strategy Officer &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-family: 'Times New Roman';&quot;&gt;888-668-0766&amp;#x2028;marketing@callsource.com&lt;/span&gt;&lt;/p&gt;&lt;p&gt;About DrivingSales&lt;/p&gt;&lt;p&gt;DrivingSales is the auto industry&amp;#x2019;s fastest-growing, most influential trade media property focused on delivering actionable profit-building information to auto retailers and industry professionals.&amp;#xA0;&amp;#xA0;DrivingSales&amp;#x2019; media network includes flagship property &lt;a href=&quot;http://DrivingSales.com/&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;DrivingSales.com&lt;/span&gt;&lt;/a&gt; (&lt;a href=&quot;http://www.drivingsales.com&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;www.drivingsales.com&lt;/span&gt;&lt;/a&gt;),&amp;#xA0;the world&amp;#x2019;s largest car dealer social network where thousands of dealership professionals collaborate and share best practices in a 20-group-style setting; DrivingSalesTV (&lt;a href=&quot;http://www.drivingsalestv.com/&quot;&gt;&lt;span style=&quot;color: #000000;&quot;&gt;www.drivingsalestv.com&lt;/span&gt;&lt;/a&gt;), an interactive web channel which helps car dealers and auto professionals keep tabs on their industry and emerging technologies&amp;#xA0;24/7;&amp;#xA0;DrivingSales University, an on-demand training platform where dealerships learn the latest web strategies from top e-commerce experts; DrivingSales Executive Summit (DSES) the industry&amp;#x2019;s leading conference where progressive dealers collaborate and learn from world renowned experts; and DrivingSales Dealership Innovation Guide, a free quarterly publication featuring case studies of the industry&amp;#x2019;s&lt;/p&gt;&lt;p&gt;most innovative dealerships, solutions and best practices. &amp;#xA0;&lt;/p&gt;&lt;p&gt;DrivingSales encourages innovation and excellence in the industry with its annual Dealer Satisfaction and Innovation Cup Awards, whose winners are determined solely by the dealer community.&amp;#xA0;Founded by Jared Hamilton, a third generation car dealer,&amp;#xA0;DrivingSales was named one of ten social media gambits for 2009 by Automotive News and one of the Top 10 Companies to Watch by Auto Success Magazine.&amp;#xA0;&lt;/p&gt;&lt;p&gt;Media Contact:&lt;/p&gt;&lt;p&gt;DrivingSales:&lt;/p&gt;&lt;p&gt;Melanie Webber (melanie@mwebbcom.com), mWEBB Communications, (424) 603-4340&lt;/p&gt;</description>
			<pubDate>Mon, 31 Jan 2011 14:56:53 -0800</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-wins-highest-rated-drivingsales-dealer-satisfaction-award/</guid>
		</item>
		
		<item>
			<title>CallSource Features DealSaver Notification Service at 2011 NADA</title>
			<link>http://auto.callsource.com/company/news/callsource-features-dealsaver-notification-service-at-2011-nada/</link>
			<description>&lt;p&gt;Westlake Village, Calif. - February 4, 2011 - Celebrating its 20th year, CallSource continues to expand its offerings to increase profitability for auto dealers. &lt;em&gt;DealSaver&lt;/em&gt; is a service that reviews every call to the dealership and promptly notifies management each time there is an opportunity to save a deal. Early adopters of the service have been able to close additional sales as a result.&lt;/p&gt;&lt;p&gt;CallSource invented call tracking as a service in 1994. Millions of development dollars later, the CallSource &lt;em&gt;Results&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt; System not only tracks the source of every telephone call, but also filters prospects from non-prospects, providing the industry's only accurate telephone closing ratio and cost-per-lead information. CallSource services benefit thousands of auto dealers throughout North America.&lt;/p&gt;&lt;p&gt;In addition to &lt;em&gt;CallTrack&lt;/em&gt;&amp;#xAE; and &lt;em&gt;DealSaver&lt;/em&gt;, CallSource provides analytical and educational services that help dealers close more sales per lead. The &lt;em&gt;Results&lt;/em&gt; System integrates a phone skills report card, known as &lt;em&gt;Telephone Performance Analysis&lt;sup&gt;sm&lt;/sup&gt;&lt;/em&gt;, and &lt;em&gt;Our University&lt;/em&gt;&amp;#xAE;, an easy-to-use learning management system with impactful, self-paced classes on proven telephone techniques.&lt;/p&gt;&lt;p&gt;CallSource &lt;em&gt;DealSaver&lt;/em&gt; and &lt;em&gt;Results&lt;/em&gt; System is demonstrating at booth 4229N at NADA 2011 in the North Hall of San Francisco's Moscone Center.&lt;/p&gt;</description>
			<pubDate>Tue, 01 Feb 2011 11:34:13 -0800</pubDate>
			
			<guid>http://auto.callsource.com/company/news/callsource-features-dealsaver-notification-service-at-2011-nada/</guid>
		</item>
		
		<item>
			<title>CallSource Welcomes New President</title>
			<link>http://auto.callsource.com/company/news/callsource-welcomes-new-president/</link>
